LONDON SQUARE CROYDON
1, 2 & 3 Bedroom Apartments
From £358,000
Only 6 units of phase 1 remaining
- Home
- Flats - 6-44 Station Rd, Croydon CR0
- 1, 2 & 3 bedroom apartments
- Stylish apartments boast flexible layouts ideal for those looking to create their own work-from-home oasis, complete with private winter gardens.
- Croydon's landmark tower showcases breathtaking vistas of the city and crystallizes London's iconic skyline
- Luxurious lounge featuring complimentary wi-fi, leading out onto one of three exclusive terraces decorated with lush landscaping.
- 14 minutes by train to central London
London Square Croydon is a modern development of 108 private apartments with one, two and three bedroom options situated conveniently near shopping, dining, and transport hubs. Enjoy stunning panoramas of both the city centre and London’s iconic skyline from its landmark tower while relaxing in chic open plan arrangements equipped to facilitate working-from-home needs as well as your own winter garden! Residents also have access to amenities such as an onsite lounge with wifi connection that opens up into 3 landscaped terraces – come experience the perfect place for living and entertaining.
Ready to move into from Q3 2023 !
Availability (6)
Unit No. | Property Type | Min Beds | Floor | Est. Completion | Max Price | Status |
---|---|---|---|---|---|---|
1004 | APARTMENT | 2 | 10TH FLOOR | POA | NOT RELEASED | |
1005 | APARTMENT | 1 | 10TH FLOOR | £386,000 | NOT RELEASED | |
1006 | APARTMENT | 2 | 10TH FLOOR | £505,000 | NOT RELEASED | |
1101 | APARTMENT | 2 | 11TH FLOOR | POA | SOLD | |
1102 | APARTMENT | 1 | 11TH FLOOR | POA | NOT RELEASED | |
1103 | APARTMENT | 2 | 11TH FLOOR | POA | NOT RELEASED | |
1104 | APARTMENT | 2 | 11TH FLOOR | POA | NOT RELEASED | |
1105 | APARTMENT | 1 | 11TH FLOOR | POA | NOT RELEASED | |
1106 | APARTMENT | 2 | 11TH FLOOR | POA | NOT RELEASED | |
1201 | APARTMENT | 2 | 12TH FLOOR | POA | SOLD | |
1202 | APARTMENT | 1 | 12TH FLOOR | £425,000 | NOT RELEASED | |
1203 | APARTMENT | 2 | 12TH FLOOR | POA | SOLD | |
1204 | APARTMENT | 2 | 12TH FLOOR | £510,000 | NOT RELEASED | |
1205 | APARTMENT | 1 | 12TH FLOOR | POA | NOT RELEASED | |
1206 | APARTMENT | 2 | 12TH FLOOR | POA | NOT RELEASED | |
1301 | APARTMENT | 2 | 13TH FLOOR | POA | NOT RELEASED | |
1302 | APARTMENT | 1 | 13TH FLOOR | POA | NOT RELEASED | |
1303 | APARTMENT | 2 | 13TH FLOOR | POA | NOT RELEASED | |
1304 | APARTMENT | 2 | 13TH FLOOR | POA | NOT RELEASED | |
1305 | APARTMENT | 1 | 13TH FLOOR | POA | NOT RELEASED | |
1306 | APARTMENT | 2 | 13TH FLOOR | POA | NOT RELEASED | |
1401 | APARTMENT | 2 | 14TH FLOOR | POA | NOT RELEASED | |
1402 | APARTMENT | 1 | 14TH FLOOR | POA | NOT RELEASED | |
1403 | APARTMENT | 2 | 14TH FLOOR | POA | NOT RELEASED | |
1404 | APARTMENT | 2 | 14TH FLOOR | POA | NOT RELEASED | |
1405 | APARTMENT | 1 | 14TH FLOOR | POA | NOT RELEASED | |
1406 | APARTMENT | 2 | 14TH FLOOR | POA | NOT RELEASED | |
1501 | APARTMENT | 2 | 15TH FLOOR | POA | NOT RELEASED | |
1502 | APARTMENT | 1 | 15TH FLOOR | POA | NOT RELEASED | |
1503 | APARTMENT | 2 | 15TH FLOOR | POA | NOT RELEASED | |
1504 | APARTMENT | 2 | 15TH FLOOR | £525,000 | NOT RELEASED | |
1505 | APARTMENT | 1 | 15TH FLOOR | £415,000 | NOT RELEASED | |
1506 | APARTMENT | 2 | 15TH FLOOR | POA | NOT RELEASED | |
1601 | APARTMENT | 2 | 16TH FLOOR | £545,000 | NOT RELEASED | |
1602 | APARTMENT | 1 | 16TH FLOOR | POA | NOT RELEASED | |
1603 | APARTMENT | 2 | 16TH FLOOR | POA | NOT RELEASED | |
1605 | APARTMENT | 1 | 16TH FLOOR | POA | NOT RELEASED | |
1606 | APARTMENT | 2 | 16TH FLOOR | £545,000 | NOT RELEASED | |
1701 | APARTMENT | 2 | 17TH FLOOR | POA | NOT RELEASED | |
1702 | APARTMENT | 1 | 17TH FLOOR | POA | NOT RELEASED | |
1703 | APARTMENT | 2 | 17TH FLOOR | POA | NOT RELEASED | |
1704 | APARTMENT | 2 | 17TH FLOOR | POA | NOT RELEASED | |
1705 | APARTMENT | 1 | 17TH FLOOR | POA | NOT RELEASED | |
1706 | APARTMENT | 2 | 17TH FLOOR | POA | NOT RELEASED | |
1801 | APARTMENT | 2 | 18TH FLOOR | POA | NOT RELEASED | |
1802 | APARTMENT | 1 | 18TH FLOOR | POA | NOT RELEASED | |
1803 | APARTMENT | 2 | 18TH FLOOR | POA | NOT RELEASED | |
1804 | APARTMENT | 2 | 18TH FLOOR | POA | NOT RELEASED | |
1806 | APARTMENT | 2 | 18TH FLOOR | POA | NOT RELEASED | |
1901 | APARTMENT | 2 | 19TH FLOOR | POA | NOT RELEASED | |
1902 | APARTMENT | 1 | 19TH FLOOR | POA | NOT RELEASED | |
1903 | APARTMENT | 2 | 19TH FLOOR | POA | NOT RELEASED | |
1904 | APARTMENT | 2 | 19TH FLOOR | POA | NOT RELEASED | |
1905 | APARTMENT | 1 | 19TH FLOOR | POA | NOT RELEASED | |
1906 | APARTMENT | 2 | 19TH FLOOR | POA | NOT RELEASED | |
2001 | APARTMENT | 3 | 20TH - 21ST FLOORS | POA | NOT RELEASED | |
2002 | DUPLEX | 3 | 20TH - 21ST FLOORS | POA | NOT RELEASED | |
201 | APARTMENT | 3 | 2ND FLOOR | £600,000 | NOT RELEASED | |
202 | APARTMENT | 3 | 2ND FLOOR | Q3 2023 | £600,000 | VIEW PROPERTY |
302 | APARTMENT | 1 | 3RD FLOOR | £358,000 | RESERVED | |
402 | APARTMENT | 1 | 4TH FLOOR | Q3 2023 | £367,000 | VIEW PROPERTY |
404 | APARTMENT | 2 | 4TH FLOOR | Q3 2023 | £465,000 | VIEW PROPERTY |
405 | APARTMENT | 1 | 4TH FLOOR | Q3 2023 | £368,000 | RESERVED |
502 | APARTMENT | 1 | 5TH FLOOR | Q3 2023 | £373,000 | VIEW PROPERTY |
503 | APARTMENT | 2 | 5TH FLOOR | Q3 2023 | £485,000 | VIEW PROPERTY |
703 | APARTMENT | 2 | 7TH FLOOR | Q3 2023 | £495,000 | VIEW PROPERTY |
804 | APARTMENT | 2 | 8TH FLOOR | £485,000 | NOT RELEASED | |
805 | APARTMENT | 1 | 8TH FLOOR | £380,000 | NOT RELEASED | |
APARTMENT 301 | APARTMENT | 2 | 3RD FLOOR | POA | NOT RELEASED | |
APARTMENT 303 | APARTMENT | 2 | 3RD FLOOR | POA | NOT RELEASED |
Development Video
Available Buying Schemes
5% Deposit Boost*
London Sqaure will help you top up your deposit, allowing you to borrow less and potentially pay less with a more competitive mortgage rate*
£750 per month towards your mortgage for 2 years*
London Square Croydon can make owning your own home a reality with thier mortgage contribution incentive. Giving you more, costing you less.
For more information about how it could work for you, please speak to our Sales team
*Deposit boost only available on selected plots based on reservations at full asking price and cannot be used in conjunction with any other offer. **Reduced mortgage interest rate is not guaranteed and is dependent on your financial situation and mortgage lender, if in doubt please speak to a financial advisor
*Mortgage contribution figure based on reserving plots at full asking price, contribution varies per plot. Reservations must take place by 30th April 2023. ^^Travel times shown are the fastest route and taken from National Rail enquiries, londonnorthwesternrailway.co.uk and Google Maps. Prices and details correct at time of distribution, February 2022.
Are you a buyer?
Register to find out about new developments. We’ll contact you when we find something you’ll like.
Are you a developer?
If you’re interested in working with us to promote your development we’d love to have a chat.